Cello’s Celebration Flight is a cheese flight featuring our Copper Kettle Parmesan, Tuscan Rubbed Fontal, and Altu.
Copper Kettle Cheese
Our one-of-a-kind Copper Kettle cheese is crafted from an exclusive recipe. This hard, domestic is cheese is cooked in copper vats and aged for 16 months to create a rich, nutty flavor through the natural fermentation of cow’s milk. With a distinctly rich, cooked caramel finish and a blend of nutty and fruity flavor, your guests will never have to guess what cheese they’re eating but will always come back for more.
Altu Cheese
Our Altu is a Gruyere-style cheese made from cow’s milk and cured 180 days to channel the flavor, color, and texture of alpine cheese. This semi-hard cheese is made via a natural fermentation process and is free of rBGH.
Tuscan Rubbed Fontal Cheese
Why travel to Italy when you can transport your tastebuds straight to Tuscany? A classic blend of Italian herbs and spices is hand-rubbed onto this creamy Cello fontal cheese wheel. Cello fontal cheese rubs are added during the 60-day aging process to develop the signature flavor and texture characteristics. This creamy cheese, bursting with Italian taste, is gluten and rBGH/rBST free.
Pair this flight with a Sauvignon Blanc or Belgian Ale.
Wine: Pinot Noir, Sauvignon Blanc
Beer: Belgian, Amber Ale
Serving Size: 1in cube
Servings Per Container: about 10
Copper Kettle Cheese
Pasteurized Part-Skimmed Cow’s Milk, Cheese Cultures, Sea Salt, Enzymes, Natamycin (To Protect Flavor). CONTAINS: MILK
Altu Cheese
Pasteurized Cow’s Milk, Cheese Cultures, Sea Salt, Enzymes, Annatto (Color). CONTAINS: MILK
Tuscan Rubbed Fontal Cheese
Fontal Cheese (Pasteurized Cow’s Milk, Cheese Cultures, Sea Salt, Enzymes), Spices, Dehydrated Garlic. CONTAINS: MILK
Serving Size: 1" Cube (30g)
Servings Per Container: 6
Nutrient | Per 100g | Per Serving | Daily Value (%) |
---|---|---|---|
Calories (kCal) | 397.000 | 120.0 | |
Fats (g) | 27.750 | 8.0 | 10 |
Saturated Fat (g) | 18.040 | 5.0 | 25 |
Trans Fat (g) | 0.560 | 0.0 | |
Cholesterol (mg) | 78.000 | 25.0 | 8 |
Sodium (mg) | 1200.000 | 360.0 | 16 |
Carbohydrates (g) | 2.710 | < 1.0 | 0 |
Dietary Fiber (g) | 0.000 | 0.0 | 0 |
Sugars (g) | 0.000 | 0.0 | |
Added Sugar (g) | 0.000 | ||
Protein (g) | 33.990 | 10.0 | |
Vitamin D (μg) | 0.000 | 0.0 | 0 |
Calcium (mg) | 930.000 | 280.0 | 20 |
Iron (mg) | 0.180 | 0.0 | 0 |
Potassium (mg) | 130.000 | 40.0 | 0 |
Moisture (%) | 28.850 | ||
Ash (g) | 6.700 |
Pasteurized Milk, Cheese Cultures, Sea Salt, Enzymes, Natamycin (To Protect Flavor). Contains: Milk.
Serving Size: 1" Cube (28g)
Servings Per Container: 2
Nutrient | Per 100g | Per Serving | Daily Value (%) |
---|---|---|---|
Calories (kCal) | 433.000 | 120.0 | |
Fats (g) | 35.980 | 10.0 | 13 |
Saturated Fat (g) | 25.190 | 7.0 | 35 |
Trans Fat (g) | 0.720 | 0.0 | |
Cholesterol (mg) | 138.000 | 40.0 | 13 |
Sodium (mg) | 440.000 | 125.0 | 5 |
Carbohydrates (g) | 1.760 | 0.0 | 0 |
Dietary Fiber (g) | 0.000 | 0.0 | 0 |
Sugars (g) | 0.200 | 0.0 | |
Added Sugar (g) | 0.000 | 0.0 | 0 |
Protein (g) | 25.500 | 7.0 | |
Vitamin D (μg) | 0.000 | 0.0 | 0 |
Calcium (mg) | 760.000 | 220.0 | 15 |
Iron (mg) | 0.000 | 0.0 | 0 |
Potassium (mg) | 89.000 | 0.0 | 0 |
Moisture (%) | 35.000 | ||
Ash (g) | 1.760 |
Pasteurized Cow’s Milk, Cheese Cultures, Sea Salt, Enzymes, Annatto (Color). CONTAINS: MILK
Serving Size: 1 oz
Servings Per Container: Varies
Nutrient | Per 100g | Per Serving | Daily Value (%) |
---|---|---|---|
Gram Weigh (g) | 100.000 | ||
Calories (kCal) | 374.000 | 100.0 | |
Fats (g) | 30.960 | 9.000 | 12 |
Saturated Fat (g) | 21.050 | 6.000 | 30 |
Trans Fat (g) | 0.620 | 0.000 | |
Carbohydrates (g) | 3.390 | <1 | 0 |
Total Dietary Fiber (g) | 0.000 | 0.000 | 0 |
Dietary Fiber (2016) (g) | 0.000 | ||
Soluble Fiber (2016) (g) | |||
Total Sugars (g) | 0.400 | 0.000 | |
Added Sugar (g) | 0.000 | 0.000 | 0 |
Protein (g) | 20.560 | 6.000 | |
Cholesterol (mg) | 96.000 | 25.000 | 8 |
Water (g) | 40.81 | ||
Ash (g) | 4.280 | ||
Net Carbs (g) | 3.39 | ||
Mono Fat (g) | 8.36 | ||
Poly Fat (g) | 0.93 | ||
Vitamin D (μg) | 0.000 | 0.000 | 0 |
Sodium (mg) | 1150.000 | 320.000 | 14 |
Calcium (mg) | 720.000 | 200.000 | 15 |
Iron (mg) | 0.000 | 0.000 | 0 |
Potassium (mg) | 89.000 | 20.000 | 0 |
Fontal Cheese (Cultured Pasteurized Cow’s Milk, Sea Salt, Enzymes), Spices, Dehydrated Garlic. CONTAINS: MILK.