Cello Fontal Cheese features a smooth, creamy texture and mild, slightly sweet flavor. This wonderfully buttery table cheese melts flawlessly, making it the best cheesy companion for sandwiches, pasta fillings, and sauces. This soft and mild cheese makes it the best choice for spice rubs that are sure to give cheese lovers an entirely new and exciting flavor experience. Cello offers 8 different types of rubbed Fontal cheeses for you to choose from. Experiment with every rub to become the go-to expert at any gathering.
An earthy and exotic blend of sweet, spicy Mayan spices is combined with real cocoa and coffee in a rub that adds rich flavors to this mild, creamy cheese. Cello fontal cheese rubs are added during the 60-day aging process to develop the signature flavor and texture characteristics. This creamy cheese with a uniquely intense spice blend is gluten and rBGH/rBST free.
Comes in:
1.2 lbs
Try a red ale with notes of nutmeg, like Chimay Red, Spread this fontal on some cinnamon raisin toast and wash it all down with a red ale that has notes of cinnamon (like Chimay Red Ale) for an intense flavor experience.
Food: Cinnamon raisin toast, croissant with raspberry jam
Wine: Zinfandel
Beer: Red ale
Serving Size: 1 oz
Servings Per Container: Varies
Nutrient | Per 100g | Per Serving | Daily Value (%) |
---|---|---|---|
Gram Weight (g) | 100.000 | ||
Calories (kCal) | 350.000 | 100.0 | |
Fats (g) | 28.480 | 8.000 | 10 |
Saturated Fat (g) | 19.080 | 5.000 | 25 |
Trans Fatty Acid (g) | 0.570 | 0.000 | |
Carbohydrates (g) | 3.600 | 1.000 | 0 |
Total Dietary Fiber (g) | 1.500 | 0.000 | 0 |
Dietary Fiber (2016) (g) | 1.500 | ||
Soluble Fiber (2016) (g) | |||
Total Sugars (g) | 0.400 | 0.000 | 0 |
Added Sugar (g) | 0.000 | 0.000 | 0 |
Protein (g) | 20.450 | 6.000 | |
Cholesterol (mg) | 85.000 | 25.000 | 8 |
Water | 43.69 | ||
Ash (g) | 3.780 | ||
Net Carbs (g) | 2.10 | ||
Mono Fat (g) | 7.97 | ||
Poly Fat (g) | 0.85 | ||
Vitamin D (mcg) | 0.000 | 0.000 | 0 |
Sodium (mg) | 707.000 | 200.000 | 9 |
Calcium (mg) | 710.000 | 200.000 | 15 |
Iron (mg) | 0.000 | 0.000 | 0 |
Potassium (mg) | 131.000 | 40.000 | 0 |
Fontal Cheese (Pasteurized Cow’s Milk, Cheese Cultures, Sea Salt, Enzymes), Spices, Cocoa, Coffee, Natural Flavors, Sweet Potato, Caramel Color. CONTAINS: MILK